| Detail | Poulomi PalazzoRemove | SAS CrownRemove |
|---|---|---|
| Starting price | ₹7.57 Cr onwards (better) | ₹8.34 Cr onwards |
| Price range | ₹7.57 Cr to ₹9.8 Cr | ₹8.34 Cr to ₹11.19 Cr |
| Configuration | 4 BHK Luxury Homes | 4, 5 BHK (Duplex, Triplex) |
| Possession | 2028 Onwards | Mar 2026 Onwards (better) |
| Land area | 4.6 Acres (better) | 4.5 Acres |
| Units | 145 Units | 235 Units |
| Towers | 3 Towers, B+G+55 Floors | 5 Towers, B+G+57 Floors |
| Builder | Poulomi Estates | SAS Infra |
| Location | Kokapet, Outer Ring Road | Kokapet, Golden Mile Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Poulomi Palazzo, SAS Crown. Free service, zero brokerage.

