| Detail | Sobha Tropical GreensRemove | |
|---|---|---|
| Starting price | ₹61.6 L onwards (better) | ₹63 L onwards |
| Price range | ₹61.6 L to ₹86.3 L | ₹63 L to ₹1.44 Cr |
| Configuration | 1 and 2 BHK | 1, 2 and 3 BHK |
| Possession | Mar 2026 Onwards | Dec 2025 Onwards (better) |
| Land area | 81 Acres (Total) (better) | 7 Acres |
| Units | 120 Units | 220+ Units |
| Towers | 1 Wing, B+G+13 Floors | 2 Towers, 2B+G+4 Floors |
| Builder | SOBHA Limited | Abhee Ventures |
| Location | Balagere-Panathur Road, Varthur | Off Sarjapur Road, Opp Wipro SEZ |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Tropical Greens, Abhee Silicon Shine Phase 2. Free service, zero brokerage.
