| Detail | Sobha Tropical GreensRemove | Birla Sarjapur ApartmentsRemove |
|---|---|---|
| Starting price | ₹61.6 L onwards (better) | ₹65 L onwards |
| Price range | ₹61.6 L to ₹86.3 L | ₹65 L to ₹2.92 Cr |
| Configuration | 1 and 2 BHK | 1, 2, 3 and 4 BHK |
| Possession | Mar 2026 Onwards (better) | 2030 Onwards |
| Land area | 81 Acres (Total) (better) | 30 Acres |
| Units | 120 Units | 1600 Units |
| Towers | 1 Wing, B+G+13 Floors | 13 Towers, 2B+G+23 Floors |
| Builder | SOBHA Limited | Birla Estates |
| Location | Balagere-Panathur Road, Varthur | Gatahalli, Off Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Tropical Greens, Birla Sarjapur Apartments. Free service, zero brokerage.

