| Detail | Radiance MajesticRemove | DRA InfiniqueRemove |
|---|---|---|
| Starting price | ₹1.08 Cr onwards (better) | ₹2.4 Cr onwards |
| Price range | ₹1.08 Cr to ₹2.75 Cr | ₹2.4 Cr to ₹2.75 Cr |
| Configuration | 2, 3 and 4 BHK | 3 and 4 BHK |
| Possession | Nov 2025 Onwards (better) | Dec 2026 Onwards |
| Land area | 2.54 Acres (better) | 1.15 Acres |
| Units | 234 Units | 76 Units |
| Towers | 2 Towers, S+8, B+S+15 Floors | 1 Block, B+S+13 Floors |
| Builder | Radiance Realty | DRA Homes |
| Location | Valasaravakkam, Arcot Main Road | Valasaravakkam, Arcot Main Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Radiance Majestic, DRA Infinique. Free service, zero brokerage.

