| Detail | Radiance MajesticRemove | TVS Emerald Green EnclaveRemove |
|---|---|---|
| Starting price | ₹1.08 Cr onwards | ₹65 L onwards (better) |
| Price range | ₹1.08 Cr to ₹2.75 Cr | ₹65 L to ₹1.85 Cr |
| Configuration | 2, 3 and 4 BHK | 2, 2.5, 3 and 4 BHK |
| Possession | Nov 2025 Onwards | Jun 2021 Onwards (better) |
| Land area | 2.54 Acres | 9.45 Acres (better) |
| Units | 234 Units | 374 Units |
| Towers | 2 Towers, S+8, B+S+15 Floors | 6 Blocks, S+4 Floors |
| Builder | Radiance Realty | TVS Emerald |
| Location | Valasaravakkam, Arcot Main Road | Porur, near Manapakkam |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Radiance Majestic, TVS Emerald Green Enclave. Free service, zero brokerage.

