| Detail | Radiance MajesticRemove | RWD Grand CorridorRemove |
|---|---|---|
| Starting price | ₹1.08 Cr onwards | ₹83.8 L onwards (better) |
| Price range | ₹1.08 Cr to ₹2.75 Cr | ₹83.8 L to ₹1.2 Cr |
| Configuration | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Nov 2025 Onwards | Feb 2024 Onwards (better) |
| Land area | 2.54 Acres | 3.82 Acres (better) |
| Units | 234 Units | 356 Units |
| Towers | 2 Towers, S+8, B+S+15 Floors | 3 Blocks, B+S+14 Floors |
| Builder | Radiance Realty | RWD (Ramky Wavoo Developers) |
| Location | Valasaravakkam, Arcot Main Road | Vanagaram, near Poonamallee |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Radiance Majestic, RWD Grand Corridor. Free service, zero brokerage.

