| Detail | SNR The EliteRemove | Vertex 33 WestRemove |
|---|---|---|
| Starting price | ₹91 L onwards (better) | ₹1.2 Cr onwards |
| Price range | ₹91 L to ₹1.32 Cr | ₹1.2 Cr to ₹1.83 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | July 2027 Onwards (better) | Aug 2028 Onwards |
| Land area | 6.5 Acres (better) | 3 Acres |
| Units | 680 Units | 524 Units |
| Towers | 8 Blocks, G+9 Floors | 2 Towers, 3C+S+33 Floors |
| Builder | SNR Avenues & Girija Builders | Vertex Homes |
| Location | Gopanpally, Serilingampally | Nallagandla, Serilingampalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNR The Elite, Vertex 33 West. Free service, zero brokerage.

