| Detail | Sukhii UbuntuRemove | The Vue ResidencesRemove | The LineRemove |
|---|---|---|---|
| Starting price | ₹1.07 Cr onwards | ₹1.22 Cr onwards | ₹1.02 Cr onwards (better) |
| Price range | ₹1.07 Cr to ₹1.83 Cr | ₹1.22 Cr to ₹2.11 Cr | ₹1.02 Cr to ₹1.43 Cr |
| Configuration | 2, 3 and 4 BHK | 3 BHK | 2 and 3 BHK |
| Possession | Nov 2026 Onwards | Mid-2025 Onwards (better) | Oct 2028 Onwards |
| Land area | 5.25 Acres | 10 Acres (better) | 5.5 Acres |
| Units | 855 Units | 1154 Units | 1250 Units |
| Towers | 3 Towers, 36 Floors | 7 Towers, 24 to 36 Floors | 2 Towers, 4B+G+33 Floors |
| Builder | Sukhii Group | Not listed | NJC Avenues |
| Location | Puppalguda, near Outer Ring Road | Puppalguda, near Outer Ring Road | Narsingi, Outer Ring Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sukhii Ubuntu, The Vue Residences, The Line. Free service, zero brokerage.


