| Detail | Sobha Galera Luxury VillasRemove | Allure AvaniRemove | NVT Under The Open SkyRemove |
|---|---|---|---|
| Starting price | ₹4.73 Cr onwards | ₹4.45 Cr onwards (better) | ₹5.11 Cr onwards |
| Price range | ₹4.73 Cr to ₹6.77 Cr | ₹4.45 Cr to ₹5.7 Cr | ₹5.11 Cr to ₹6.42 Cr |
| Configuration | 4 BHK Duplex, Triplex | 4 BHK Triplex Villas | 4 BHK Triplex Villas |
| Possession | 2026 Onwards (better) | Mid 2027 Onwards | 2027 Onwards |
| Land area | 4.08 Acres | 15.3 Acres (40 Acres Total) (better) | 6.5 Acres |
| Units | 40 Units | 138 Units (350 Total) | 74 Villas |
| Towers | Not listed | 12 Blocks, G+2 Villas | 9 Rows, G+2 Floor Villas |
| Builder | SOBHA Limited | Allure Ventures | NVT Quality Lifestyle |
| Location | Whitefield Extension, Old Madras Road | Kammasandra, off Old Madras Road | Budigere Cross, Off Old Madras Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Galera Luxury Villas, Allure Avani, NVT Under The Open Sky. Free service, zero brokerage.


