| Detail | Casagrand MeridianRemove | Ramky FortunaRemove |
|---|---|---|
| Starting price | ₹85 L onwards | ₹84 L onwards (better) |
| Price range | ₹85 L to ₹1.1 Cr | ₹84 L to ₹2.08 Cr |
| Configuration | 2 and 3 BHK | 1, 2, 2.5 and 3 BHK |
| Possession | Nov 2025 Onwards (better) | Mar 2027 Onwards (Phase 1) |
| Land area | 3.35 Acres | 11 Acres (Phase 1) (better) |
| Units | 215 Units | 1000+ Units |
| Towers | 2 Blocks, B+G+14 Floors | 11 Towers, 2B+G+19 Floors |
| Builder | CasaGrand | Ramky Estates |
| Location | KR Puram, Battarahalli | Whitefield, Seegehalli |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Meridian, Ramky Fortuna. Free service, zero brokerage.

