| Detail | Mahindra Happinest MWCRemove | Mahindra Lakewoods World CityRemove |
|---|---|---|
| Starting price | ₹28 L onwards (better) | ₹60 L onwards |
| Price range | ₹28 L to ₹36 L | ₹60 L to ₹88 L |
| Configuration | 1 and 1.5 BHK | 2 and 3 BHK |
| Possession | Dec 2026 Onwards | On Request |
| Land area | 4 Acres | 9.33 Acres (better) |
| Units | 348 Apartments | 747 Apartments |
| Towers | 1 Tower, S+12 Floors | 9 Towers, G+14 Floors |
| Builder | Mahindra Lifespaces | Mahindra Lifespaces |
| Location | GST Road, Chengalpattu, Chennai | GST Road, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mahindra Happinest MWC, Mahindra Lakewoods World City. Free service, zero brokerage.

