| Detail | SNN Raj VivienteRemove | Purva Sparkling SpringsRemove |
|---|---|---|
| Starting price | ₹6.43 Cr onwards | ₹5.43 Cr onwards (better) |
| Price range | Not listed | ₹5.43 Cr to ₹7.03 Cr |
| Configuration | 4 BHK Triplex Villas | 3, 4 BHK Duplex Villas |
| Possession | Jul 2026 Onwards | From 2022 (phased) (better) |
| Land area | 5.5 Acres | 20 Acres (better) |
| Units | 64 Units | 207 Units |
| Towers | Not listed | Triplex Villas |
| Builder | SNN Raj Corp (SNN Builders) | Puravankara |
| Location | NICE Junction, Bannerghatta Road | NICE Junction, Bannerghatta Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Raj Viviente, Purva Sparkling Springs. Free service, zero brokerage.

