| Detail | Urbanrise The World of Joy MiyapurRemove | Vasavi Lake CityRemove |
|---|---|---|
| Starting price | ₹83.1 L onwards | ₹79 L onwards (better) |
| Price range | ₹83.1 L to ₹1.11 Cr | ₹79 L to ₹1.44 Cr |
| Configuration | 3 BHK | 2, 2.5 and 3 BHK |
| Possession | Dec 2026 Onwards | Feb 2025 Onwards (better) |
| Land area | 12.1 Acres | 17.5 Acres (better) |
| Units | TBA | 1845 Units |
| Towers | 5 Towers, 42 Floors | 13 Towers, G+14 Floors |
| Builder | Urbanrise (Alliance Group) | Vasavi Group |
| Location | Ameenpur, Near Miyapur | Hafeezpet Near Kondapur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise The World of Joy Miyapur, Vasavi Lake City. Free service, zero brokerage.

