| Detail | Urbanrise The World of Joy MiyapurRemove | Ramky One HarmonyRemove |
|---|---|---|
| Starting price | ₹83.1 L onwards (better) | ₹92.4 L onwards |
| Price range | ₹83.1 L to ₹1.11 Cr | ₹92.4 L to ₹1.26 Cr |
| Configuration | 3 BHK | 2, 2.5, 3 and 3.5 BHK |
| Possession | Dec 2026 Onwards (better) | Jan 2027 Onwards |
| Land area | 12.1 Acres (better) | 8.1 Acres |
| Units | TBA | 803 Units |
| Towers | 5 Towers, 42 Floors | 7 Towers, 2B+G+9 Floors |
| Builder | Urbanrise (Alliance Group) | Ramky Group |
| Location | Ameenpur, Near Miyapur | Pragathi Nagar, Near Bachupally |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise The World of Joy Miyapur, Ramky One Harmony. Free service, zero brokerage.

