| Detail | Pride Sunrise Phase 2Remove | Pride CrosswindsRemove | Pride Green Avenue PlotsRemove |
|---|---|---|---|
| Starting price | ₹29.2 L onwards (better) | ₹52.2 L onwards | ₹85 L onwards |
| Price range | ₹29.2 L to ₹46.4 L | ₹52.2 L to ₹54.6 L | ₹85 L to ₹1.1 Cr |
| Configuration | 1 and 2 BHK | 3, 4 BHK Villas | 30x40, 30x50 Plots |
| Possession | Mar 2025 Onwards | Ready to Move-In | Jun 2026 Onwards |
| Land area | 2.56 Acres | 50 Acres (better) | 15 Acres |
| Units | 224 Units | 51 Villas | 266 Plots |
| Towers | 5 Blocks, S+4 Floors | 6 Villa Rows G+1 Floors | Not listed |
| Builder | Pride Group | Pride Group | Pride Group |
| Location | Jigani, Bannerghatta Road | Jigani, Bannerghatta Road | Jigani, Bannerghatta Road |
| RERA | Not listed | Not listed | PRM/ |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Pride Sunrise Phase 2, Pride Crosswinds, Pride Green Avenue Plots. Free service, zero brokerage.


