| Detail | Sowparnika Olivia NestRemove | Guru Punvaanii ErnikaRemove |
|---|---|---|
| Starting price | ₹48 L onwards | ₹46.8 L onwards (better) |
| Price range | ₹48 L to ₹1.06 Cr | ₹46.8 L to ₹78 L |
| Configuration | 2 and 3 BHK | 900 - 2000 Sq.ft |
| Possession | Dec 2025 Onwards (better) | Dec 2027 Onwards |
| Land area | 2 Acres | 12.5 Acres (better) |
| Units | 211 Units | 214 Plots |
| Towers | 2 Blocks, B+S+G+8 Floors | Not listed |
| Builder | Sowparnika | Guru Punvaanii Properties |
| Location | Tindlu, Anekal Taluk, Sarjapur Road | Anekal, Off Hosur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Olivia Nest, Guru Punvaanii Ernika. Free service, zero brokerage.

