| Detail | Sowparnika Olivia NestRemove | Guru Punvaanii EkaRemove |
|---|---|---|
| Starting price | ₹48 L onwards (better) | ₹48.3 L onwards |
| Price range | ₹48 L to ₹1.06 Cr | ₹48.3 L to ₹60.4 L |
| Configuration | 2 and 3 BHK | 1200 - 2400 Sq.ft |
| Possession | Dec 2025 Onwards | Ready to Construct |
| Land area | 2 Acres | 41 Acres (better) |
| Units | 211 Units | 556 Plots |
| Towers | 2 Blocks, B+S+G+8 Floors | Not listed |
| Builder | Sowparnika | Guru Punvaanii Properties |
| Location | Tindlu, Anekal Taluk, Sarjapur Road | Anekal, Off Hosur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sowparnika Olivia Nest, Guru Punvaanii Eka. Free service, zero brokerage.

