| Detail | The Akshara Valley AddressRemove | Primus SangamaRemove |
|---|---|---|
| Starting price | ₹1.17 Cr onwards | ₹1.06 Cr onwards (better) |
| Price range | ₹1.17 Cr to ₹3.14 Cr | ₹1.06 Cr to ₹1.82 Cr |
| Configuration | 1500 to 2400 sq.ft | 1, 2, 3 and 3.5 BHK |
| Possession | Dec 2025 Onwards (better) | 2030 Onwards (RERA) |
| Land area | 30 Acres (better) | 2.7 Acres |
| Units | 378 Plots | 306 Units |
| Towers | Not listed | 3 Blocks, B+G+18 Floors |
| Builder | Address Makers | Primus Life |
| Location | Kengeri, Mysore Road | Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Akshara Valley Address, Primus Sangama. Free service, zero brokerage.

