| Detail | The Akshara Valley AddressRemove | KNS AnantaRemove | Vaishnodevi NatureviewRemove |
|---|---|---|---|
| Starting price | ₹1.17 Cr onwards | ₹85 L onwards | ₹67.9 L onwards (better) |
| Price range | ₹1.17 Cr to ₹3.14 Cr | ₹85 L to ₹1.79 Cr | ₹67.9 L to ₹1.35 Cr |
| Configuration | 1500 to 2400 sq.ft | 1200, 1350, 1500, 2400 Sq.ft | 1000 to 3000 sq.ft |
| Possession | Dec 2025 Onwards | May 2028 Onwards | Ready to Build |
| Land area | 30 Acres | 95.9 Acres (Total) (better) | 2.2 Acres |
| Units | 378 Plots | 1516 Plots | 69 Units |
| Builder | Address Makers | KNS Infra | Vaishnodevi Group |
| Location | Kengeri, Mysore Road | Kengeri, off Mysore Road | Kumbalgodu, Off Mysore Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Akshara Valley Address, KNS Ananta, Vaishnodevi Natureview. Free service, zero brokerage.


