| Detail | Lakevista at Purva WindermereRemove | Purva WindermereRemove |
|---|---|---|
| Starting price | ₹46 L onwards (better) | ₹50 L onwards |
| Price range | ₹46 L to ₹1.15 Cr | ₹50 L to ₹1.23 Cr |
| Configuration | 2, 3 and 4 BHK | 1, 2, 3 and 4 BHK |
| Possession | Dec 2025 Onwards | Ready to Move-In |
| Land area | 55 Acres (Total) | 55 Acres |
| Units | 1910 Units | 2688 Apartments |
| Towers | S+10/ | 21 Towers, S+7 Floors |
| Builder | Puravankara | Puravankara |
| Location | Pallikaranai, Chennai | Pallikaranai, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Lakevista at Purva Windermere, Purva Windermere. Free service, zero brokerage.

