| Detail | Godrej SereneRemove | Godrej NurtureRemove |
|---|---|---|
| Starting price | ₹52 L onwards (better) | ₹54 L onwards |
| Price range | ₹52 L to ₹95.9 L | ₹54 L to ₹86 L |
| Configuration | 1, 2 and 3 BHK | 2 and 3 BHK |
| Possession | Jun 2027 Onwards | Jun 2023 Onwards (better) |
| Land area | 3.4 Acres (Part of 60 Acres) | 7.5 Acres (Part of 60 Acres) (better) |
| Units | 516 Units | 610 Units |
| Towers | 3 Towers, B+G+19 Floors | 5 Towers, B+G+19 Floors |
| Builder | Godrej Properties | Godrej Properties |
| Location | Mamurdi, Off Mumbai Expressway | Mamurdi, Opp Symbiosis University |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Serene, Godrej Nurture. Free service, zero brokerage.

