| Detail | Casagrand FlagshipRemove | Purva WindermereRemove |
|---|---|---|
| Starting price | ₹23 L onwards (better) | ₹50 L onwards |
| Price range | ₹23 L to ₹2.2 Cr | ₹50 L to ₹1.23 Cr |
| Configuration | 2, 3, 4 BHK Apartments 3, 4 BHK Villas | 1, 2, 3 and 4 BHK |
| Possession | Sept 2025 Onwards | Ready to Move-In |
| Land area | 17.58 Acres | 55 Acres (better) |
| Units | 887 Apartments 54 Villas | 2688 Apartments |
| Towers | Apts: S+5 Floors Villas: G+1,2 Floors | 21 Towers, S+7 Floors |
| Builder | CasaGrand | Puravankara |
| Location | Pallikaranai, Near Sholinganallur | Pallikaranai, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Flagship, Purva Windermere. Free service, zero brokerage.

