| Detail | Prestige ClairmontRemove | Nova by RaghavaRemove |
|---|---|---|
| Starting price | ₹1.86 Cr onwards (better) | ₹2.15 Cr onwards |
| Price range | ₹1.86 Cr to ₹3.75 Cr | ₹2.15 Cr to ₹2.39 Cr |
| Configuration | 3, 4 BHK w Study, Maid's Room | 3 BHK Luxe |
| Possession | Nov 2027 Onwards (better) | 2031 Onwards |
| Land area | 7.56 Acres (better) | 7.02 Acres |
| Units | 932 Units | 1440 Units |
| Towers | 4 Towers, 2B+G+33/ | 2 Towers, 61 Floors |
| Builder | Prestige Constructions | Raghava |
| Location | Kokapet, Khanapur, Ring Road | Financial District, Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Clairmont, Nova by Raghava. Free service, zero brokerage.

