| Detail | Prestige ClairmontRemove | Prestige Beverly HillsRemove | NCC Urban OneRemove |
|---|---|---|---|
| Starting price | ₹1.86 Cr onwards | ₹1.72 Cr onwards | ₹1.48 Cr onwards (better) |
| Price range | ₹1.86 Cr to ₹3.75 Cr | ₹1.72 Cr to ₹2.6 Cr | ₹1.48 Cr to ₹3.22 Cr |
| Configuration | 3, 4 BHK w Study, Maid's Room | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Nov 2027 Onwards | Oct 2027 Onwards | Dec 2022 Onwards (better) |
| Land area | 7.56 Acres | 5.85 Acres | 32 Acres (better) |
| Units | 932 Units | 816 Units | 1317 Units |
| Towers | 4 Towers, 2B+G+33/ | 3 Towers, 2B+G+35 Floors | 12 Towers, 2B+G+20 Floors |
| Builder | Prestige Constructions | Prestige Constructions | NCC Urban |
| Location | Kokapet, Khanapur, Ring Road | Kokapet, Outer Ring Road | Narsingi, Outer Ring Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Clairmont, Prestige Beverly Hills, NCC Urban One. Free service, zero brokerage.


