| Detail | Sattva BlissRemove | Sattva SongbirdRemove |
|---|---|---|
| Starting price | ₹42.8 L onwards (better) | ₹67.3 L onwards |
| Price range | ₹42.8 L to ₹79.4 L | ₹67.3 L to ₹5.67 Cr |
| Configuration | 1, 2 and 3 BHK | Studio, 1, 2, 3 BHK, 4 BHK Triplex Villas |
| Possession | Aug 2027 Onwards (better) | 2029 Onwards |
| Land area | 3.3 Acres | 12 Acres (16 Acres Total) (better) |
| Units | 338 Units | 1321 Units |
| Towers | 3 Blocks, B+G+10 Floors | 4 Towers, 2B+G+28 Floors |
| Builder | Salarpuria Sattva | Salarpuria Sattva |
| Location | Budigere Cross, Nimbekaipura Rd | Budigere Cross, off Old Madras Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva Bliss, Sattva Songbird. Free service, zero brokerage.

