| Detail | Prestige Elm ParkRemove | Sumadhura Capitol ResidencesRemove |
|---|---|---|
| Starting price | ₹3.05 Cr onwards | ₹2.7 Cr onwards (better) |
| Price range | ₹3.05 Cr to ₹3.8 Cr | ₹2.7 Cr to ₹3.05 Cr |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | Mar 2027 (better) | Dec 2027 Onwards |
| Land area | 4.52 Acres (better) | 4.1 Acres |
| Units | 192 Apartments | 368 Units |
| Towers | 3 Towers, G+17 Floors (T1, T3) G+11 Floors (T2) | 3 Towers, 3B+G+15 Floors |
| Builder | Prestige Constructions | Sumadhura Group |
| Location | Whitefield, Channasandra | Hope Farm Junction, Whitefield |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Elm Park, Sumadhura Capitol Residences. Free service, zero brokerage.

