| Detail | Prestige Elm ParkRemove | Sumadhura SolaceRemove |
|---|---|---|
| Starting price | ₹3.05 Cr onwards | ₹2.87 Cr onwards (better) |
| Price range | ₹3.05 Cr to ₹3.8 Cr | ₹2.87 Cr to ₹4.75 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Mar 2027 (better) | Dec 2029 Onwards |
| Land area | 4.52 Acres | 11.6 Acres (better) |
| Units | 192 Apartments | 777 Units |
| Towers | 3 Towers, G+17 Floors (T1, T3) G+11 Floors (T2) | 4 Towers, 2B+G+17 Floors |
| Builder | Prestige Constructions | Sumadhura Group |
| Location | Whitefield, Channasandra | HAL Rd, Whitefield, Tubarahalli, |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Elm Park, Sumadhura Solace. Free service, zero brokerage.

