| Detail | Prestige Elm ParkRemove | Arvind ITPL WhitefieldRemove |
|---|---|---|
| Starting price | ₹3.05 Cr onwards (better) | ₹3.26 Cr onwards |
| Price range | ₹3.05 Cr to ₹3.8 Cr | ₹3.26 Cr to ₹7.35 Cr |
| Configuration | 3 and 4 BHK | 3, 3.5 and 4 BHK |
| Possession | Mar 2027 (better) | 2031 Onwards (Tentative) |
| Land area | 4.52 Acres (better) | 3 Acres |
| Units | 192 Apartments | 210 Units |
| Towers | 3 Towers, G+17 Floors (T1, T3) G+11 Floors (T2) | 4 Towers, 2B+G+15 Floors |
| Builder | Prestige Constructions | Arvind Smart Space |
| Location | Whitefield, Channasandra | Whitefield, Singayyanapalya |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Elm Park, Arvind ITPL Whitefield. Free service, zero brokerage.

