| Detail | Pacifica Enchante PlotsRemove | Mahindra World City PlotsRemove |
|---|---|---|
| Starting price | ₹30 L onwards | ₹22.2 L onwards (better) |
| Price range | ₹30 L to ₹1.02 Cr | ₹22.2 L to ₹1.48 Cr |
| Configuration | 500 to 2400 sq. ft. | 600 to 4000 sq. ft. |
| Possession | Dec 2025 Onwards | Dec 2025 Onwards |
| Land area | 25 Acres (better) | 19 Acres |
| Units | 392 Plots | 300 Plots |
| Builder | Pacifica Companies | Mahindra Lifespaces |
| Location | Siruseri, OMR SIPCOT | Chengalpattu, GST Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Pacifica Enchante Plots, Mahindra World City Plots. Free service, zero brokerage.

