| Detail | Adarsh Palm Retreat MayberryRemove | Adarsh LakeFront Phase 2Remove |
|---|---|---|
| Starting price | ₹2.07 Cr onwards (better) | ₹2.51 Cr onwards |
| Price range | ₹2.07 Cr to ₹3.13 Cr | ₹2.51 Cr to ₹6.6 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Nearing Completion (Ready for Interiors) | Ready to Move-In |
| Land area | 3 Acres | 5.5 Acres (better) |
| Units | 312 Units | 513 Units (Total) |
| Towers | 6 Towers, G+13 Floors Phase 1: G - 7 Floors Phase 2: 7 - 13 Floors | 3 Towers, 2B+G+14 Floors |
| Builder | Adarsh Developers | Adarsh Developers |
| Location | Kaikondrahalli, Bellandur | Behind RMZ Ecospace, Bellandur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Palm Retreat Mayberry, Adarsh LakeFront Phase 2. Free service, zero brokerage.

