| Detail | Adarsh Palm Retreat MayberryRemove | Myhna VistaraRemove |
|---|---|---|
| Starting price | ₹2.07 Cr onwards | ₹1.67 Cr onwards (better) |
| Price range | ₹2.07 Cr to ₹3.13 Cr | ₹1.67 Cr to ₹2.48 Cr |
| Configuration | 2 and 3 BHK | 3 and 4 BHK |
| Possession | Nearing Completion (Ready for Interiors) | 2030 Onwards |
| Land area | 3 Acres | 14 Acres (better) |
| Units | 312 Units | 1120 Units |
| Towers | 6 Towers, G+13 Floors Phase 1: G - 7 Floors Phase 2: 7 - 13 Floors | 6 Towers, 2B+G+31 Floors |
| Builder | Adarsh Developers | Myhna Properties |
| Location | Kaikondrahalli, Bellandur | Gunjur, Varthur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Palm Retreat Mayberry, Myhna Vistara. Free service, zero brokerage.

