| Detail | Brigade CalistaRemove | SBR MinaraRemove |
|---|---|---|
| Starting price | ₹1.04 Cr onwards | ₹93.3 L onwards (better) |
| Price range | ₹1.04 Cr to ₹1.75 Cr | ₹93.3 L to ₹1.99 Cr |
| Configuration | 2, 3 and 3.5 BHK | 2, 3 and 3.5 BHK |
| Possession | Jun 2027 Onwards (better) | 2027 Onwards |
| Land area | 5.8 Acres (better) | 3.5 Acres |
| Units | 506 Units | 445 Units |
| Towers | 3 Towers, B+S+18 Floors | 3 Blocks, 2B+27,28,34 Floors |
| Builder | Brigade Group | SBR Group |
| Location | Budigere Cross | Whitefield, Seegehalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Calista, SBR Minara. Free service, zero brokerage.

