| Detail | Brigade CalistaRemove | Brigade GranadaRemove |
|---|---|---|
| Starting price | ₹1.04 Cr onwards (better) | ₹1.07 Cr onwards |
| Price range | ₹1.04 Cr to ₹1.75 Cr | ₹1.07 Cr to ₹3.99 Cr |
| Configuration | 2, 3 and 3.5 BHK | 1, 2, 3 and 4 BHK |
| Possession | Jun 2027 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 5.8 Acres | 40 Acres (Total) (better) |
| Units | 506 Units | ~2000 Units |
| Towers | 3 Towers, B+S+18 Floors | 14 Towers, 3B+G+48 Floors |
| Builder | Brigade Group | Brigade Group |
| Location | Budigere Cross | Old Madras Road, Budigere Cross |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Calista, Brigade Granada. Free service, zero brokerage.

