| Detail | Concorde EquityRemove | Sowparnika Whispering PetalsRemove | Sobha HoskoteRemove |
|---|---|---|---|
| Starting price | ₹21.6 L onwards (better) | ₹48 L onwards | ₹1.09 Cr onwards |
| Price range | ₹21.6 L to ₹45 L | ₹48 L to ₹1.05 Cr | ₹1.09 Cr to ₹3.9 Cr |
| Configuration | 1200 - 2400 Sq.ft | 1, 2 and 3 BHK | 1, 2, 3 and 4 BHK |
| Possession | Dec 2026 Onwards (better) | 2030 Onwards (Tentative) | Dec 2030 Onwards (Tentative Phase 1) |
| Land area | 25 Acres | 8+ Acres | 48 Acres |
| Units | 305 Units | 762 Units | 5400+ Apartments |
| Towers | Not listed | 3 Towers, 2B+G+19 Floors | 18 Towers, 3B+G+54 Floors |
| Builder | Concorde Group | Sowparnika | SOBHA Limited |
| Location | Maliyappanahalli, Malur | Hoskote, off Old Madras Road | Hoskote, off Old Madras Road |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Concorde Equity, Sowparnika Whispering Petals, Sobha Hoskote. Free service, zero brokerage.


