| Detail | The Residences at Brigade Tech GardensRemove | Purva Codename AIRemove |
|---|---|---|
| Starting price | ₹2.05 Cr onwards | ₹1.92 Cr onwards (better) |
| Price range | ₹2.05 Cr to ₹2.87 Cr | ₹1.92 Cr to ₹4.4 Cr |
| Configuration | 2 and 3 BHK | 2, 3 BHK Units |
| Possession | Ready to Move-In | Dec 2028 Onwards |
| Land area | 1.6 Acres | 3.9 Acres (better) |
| Units | 30 Units | 200+ Units |
| Towers | 1 Tower, 2B+6 Floors | 3 Towers, 3B+G+12 Floors |
| Builder | Brigade Group | Puravankara |
| Location | Brookefield, Whitefield | Bellandur, Outer Ring Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for The Residences at Brigade Tech Gardens, Purva Codename AI. Free service, zero brokerage.

