| Detail | MJR Divine MeadowsRemove | Tattvam WoodsvaleRemove |
|---|---|---|
| Starting price | ₹2.75 Cr onwards (better) | ₹2.87 Cr onwards |
| Price range | ₹2.75 Cr to ₹3.2 Cr | ₹2.87 Cr to ₹4.56 Cr |
| Configuration | 4 BHK Triplex | 4, 5 BHK Villas |
| Possession | Aug 2026 Onwards | Dec 2024 Onwards (better) |
| Land area | 15 Acres (25 Acres Total) | 22 Acres (better) |
| Units | 137 Villas (Phase 1) | 145 Villas |
| Builder | MJR Builders | Tattvam Ventures |
| Location | Chikka Tirupathi, Sarjapur | Ittangur, Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for MJR Divine Meadows, Tattvam Woodsvale. Free service, zero brokerage.

