| Detail | MJR Divine MeadowsRemove | Sri Balaji Urban Retreat VillasRemove |
|---|---|---|
| Starting price | ₹2.75 Cr onwards | ₹2.69 Cr onwards (better) |
| Price range | ₹2.75 Cr to ₹3.2 Cr | Not listed |
| Configuration | 4 BHK Triplex | 4 BHK Triplex Villa |
| Possession | Aug 2026 Onwards | Mar 2026 Onwards (better) |
| Land area | 15 Acres (25 Acres Total) (better) | 6.9 Acres |
| Units | 137 Villas (Phase 1) | 96 Villas |
| Builder | MJR Builders | Not listed |
| Location | Chikka Tirupathi, Sarjapur | Sarjapur Attibele Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for MJR Divine Meadows, Sri Balaji Urban Retreat Villas. Free service, zero brokerage.

