| Detail | Nambiar BellezeaRemove | Assetz 18 & OakRemove |
|---|---|---|
| Starting price | ₹7.07 Cr onwards | ₹3.68 Cr onwards (better) |
| Price range | ₹7.07 Cr to ₹14 Cr | ₹3.68 Cr to ₹9.91 Cr |
| Configuration | 4 BHK | 4, 5 BHK Villas |
| Possession | Phase 1,2 - Ready to Move-In (Built on Order) | Oct 2021 Onwards |
| Land area | 110 Acres | 177 Acres (Total) (better) |
| Units | 450 Units | 246 Villas |
| Towers | 6 Rows | Not listed |
| Builder | Nambiar Builders | Assetz Group |
| Location | Kaggalipura, Sarjapur Road | Sevaganapalli, Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nambiar Bellezea, Assetz 18 & Oak. Free service, zero brokerage.

