| Detail | Manyata MidlandsRemove | Abhee PrideRemove | Provident Woodfield PlotsRemove |
|---|---|---|---|
| Starting price | ₹66.8 L onwards | ₹68 L onwards | ₹60 L onwards (better) |
| Price range | Not listed | ₹68 L to ₹88 L | ₹60 L to ₹2.83 Cr |
| Configuration | 1200 - 2400 Sq.ft | 2 and 3 BHK | 1200 - 2400 Sq.ft |
| Possession | Dec 2027 Onwards | Jun 2026 Onwards | Dec 2023 Onwards (better) |
| Land area | 30 Acres (better) | 1.25 Acres | 23 Acres |
| Units | 485 Plots | 104 Units | 340 Plots |
| Builder | Manyata Developers | Abhee Ventures | Provident Housing |
| Location | Anekal, Off Hosur Road | Chandapura, Off E City | Electronic City, Kachanayakanahalli |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Manyata Midlands, Abhee Pride, Provident Woodfield Plots. Free service, zero brokerage.


