| Detail | Mana VerdantRemove | Shriram Codename Smash HitRemove |
|---|---|---|
| Starting price | ₹94.8 L onwards | ₹94 L onwards (better) |
| Price range | ₹94.8 L to ₹1.38 Cr | ₹94 L to ₹1.32 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5 and 3 BHK |
| Possession | Sept 2026 Onwards (better) | Dec 2028 Onwards |
| Land area | 4.9 Acres (better) | 4 Acres |
| Units | 381 Units | 270 Units |
| Towers | 3 Blocks, 2B+S+18 Floors | 3 Towers, B+G+12 Floors |
| Builder | Mana Projects | Shriram Properties |
| Location | Jakkur, Nehru Nagar | Yelahanka, Rajanukunte |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana Verdant, Shriram Codename Smash Hit. Free service, zero brokerage.

