| Detail | Sumadhura Folium Phase 4Remove | Sumadhura Capitol ResidencesRemove |
|---|---|---|
| Starting price | ₹2.58 Cr onwards (better) | ₹2.7 Cr onwards |
| Price range | ₹2.58 Cr to ₹3.9 Cr | ₹2.7 Cr to ₹3.05 Cr |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | From 2026 (phased) (better) | Dec 2027 Onwards |
| Land area | 6.15 Acres (better) | 4.1 Acres |
| Units | 400 Units | 368 Units |
| Towers | 2 Towers, 2B+19 Floors | 3 Towers, 3B+G+15 Floors |
| Builder | Sumadhura Group | Sumadhura Group |
| Location | Borewell Road, Whitefield | Hope Farm Junction, Whitefield |
| RERA | PRM/ | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Folium Phase 4, Sumadhura Capitol Residences. Free service, zero brokerage.

