| Detail | Pride AltiusRemove | Provident SunworthRemove |
|---|---|---|
| Starting price | ₹1.21 Cr onwards | ₹90.99 L onwards (better) |
| Price range | ₹1.21 Cr to ₹1.42 Cr | ₹90.99 L to ₹99.99 L |
| Configuration | 3 BHK | 2 and 3 BHK |
| Possession | Jun 2026 Onwards (better) | As per RERA Mar 2030 |
| Land area | 1.29 Acres | 60 Acres (better) |
| Units | 152 Units | 672 Units |
| Towers | 1 Tower, 19 Floors | 7 Towers, B+S+12 Floors |
| Builder | Pride Group | Provident Housing |
| Location | Nagasandra, Tumkur Road | Off Challghatta Metro Stn, Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Pride Altius, Provident Sunworth. Free service, zero brokerage.

