| Detail | TVS Emerald LuxorRemove | Celeste at Brigade XanaduRemove |
|---|---|---|
| Starting price | ₹2.69 Cr onwards | ₹89 L onwards (better) |
| Price range | ₹2.69 Cr to ₹4.12 Cr | ₹89 L to ₹1.59 Cr |
| Configuration | 3 and 4 BHK | 2 and 3 BHK |
| Possession | 2028 Onwards | Dec 2024 Onwards (better) |
| Land area | 2 Acres | 33 Acres (better) |
| Units | 120 Luxury Units | 530 Units |
| Towers | 2 Towers, B+S+16 Floors | 5 Blocks, G+6 Floors |
| Builder | TVS Emerald | Brigade Group |
| Location | Anna Nagar, Chennai | Nolambur, Mogappair West |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for TVS Emerald Luxor, Celeste at Brigade Xanadu. Free service, zero brokerage.

