| Detail | Purva Plots in SarjapurRemove | MJR Opus PlotsRemove |
|---|---|---|
| Starting price | ₹69 L onwards (better) | ₹79.6 L onwards |
| Price range | ₹69 L to ₹18 Cr | ₹79.6 L to ₹89.3 L |
| Configuration | 600 - 2400 Sq.ft | 30x40, 30x50, 40x60 |
| Possession | 2025 Onwards | Aug 2024 Onwards (better) |
| Land area | 45 Acres (better) | 11 Acres |
| Units | 700+ Units | 171 Plots |
| Builder | Purva Land (Puravankara) | MJR Builders |
| Location | S Medihalli, Sarjapur Road | Bagalur - Sarjapur Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Plots in Sarjapur, MJR Opus Plots. Free service, zero brokerage.

