| Detail | DNR Solace PlotsRemove | Assetz Codename The Hideaway PlotsRemove |
|---|---|---|
| Starting price | ₹79.2 L onwards | ₹71.9 L onwards (better) |
| Price range | ₹79.2 L to ₹1.3 Cr | ₹71.9 L to ₹1.43 Cr |
| Configuration | 1200 - 2000 sq.ft | 1200 - 3000Sq.ft |
| Possession | 2026 Onwards (better) | 2027 Onwards |
| Land area | 30 Acres | 45 Acres (better) |
| Units | 432 Plots | 689 Plots |
| Builder | DNR Group | Assetz Group |
| Location | Devanahalli, Doddaballapura Road | IVC Road, Devanahalli |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DNR Solace Plots, Assetz Codename The Hideaway Plots. Free service, zero brokerage.

