| Detail | DNR Solace PlotsRemove | CKPC Winds of ChangeRemove |
|---|---|---|
| Starting price | ₹79.2 L onwards (better) | ₹1 Cr onwards |
| Price range | ₹79.2 L to ₹1.3 Cr | ₹1 Cr to ₹2.81 Cr |
| Configuration | 1200 - 2000 sq.ft | 1, 2, 3 and 4 BHK |
| Possession | 2026 Onwards (better) | Mar 2029 Onwards |
| Land area | 30 Acres (better) | 7.5 Acres |
| Units | 432 Plots | 438 Units |
| Towers | Not listed | 9 Towers, B+G+6 Floors |
| Builder | DNR Group | CKPC Properties |
| Location | Devanahalli, Doddaballapura Road | Yelahanka, Doddaballapura Rd |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DNR Solace Plots, CKPC Winds of Change. Free service, zero brokerage.

