| Detail | Birla AdvayaRemove | Casagrand MoondanceRemove |
|---|---|---|
| Starting price | ₹73 L onwards | ₹67.82 L onwards (better) |
| Price range | ₹73 L to ₹5.65 Cr | ₹67.82 L to ₹1.5 Cr |
| Configuration | 1, 2, 3 BHK, 4 BHK Villas | 1, 2 and 3 BHK |
| Possession | 2028 Onwards (better) | Dec 2029 Onwards |
| Land area | 10.5 Acres (better) | 8.6 Acres |
| Units | 630 Units 8 Row Villas | 504 Units |
| Towers | 3 Towers, B+G+33 Floors | 3 Towers, B+G+4 Floors |
| Builder | Birla Estates | CasaGrand |
| Location | RR Nagar, West Bangalore | Kumbalgodu, off Mysore Road |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Birla Advaya, Casagrand Moondance. Free service, zero brokerage.

