| Detail | SRIAS iWARemove | Western SpringsRemove |
|---|---|---|
| Starting price | ₹2.26 Cr onwards (better) | ₹2.3 Cr onwards |
| Price range | ₹2.26 Cr to ₹4.6 Cr | ₹2.3 Cr to ₹3.61 Cr |
| Configuration | 3, 3.5, 4 and 4.5 BHK | 3 BHK |
| Possession | 2028 Onwards | Dec 2027 Onwards (better) |
| Land area | 6.5 Acres | 13.14 Acres (better) |
| Units | 909 Units | 1491 Units |
| Towers | 6 Towers, 3B+S+40 Floors | 7 Towers, 3B+S+36 Floors |
| Builder | SRIAS Life Spaces (SAS Infra) | Western Constructions |
| Location | Puppalaguda, Nanakramguda | Puppalaguda, Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SRIAS iWA, Western Springs. Free service, zero brokerage.

