| Detail | SNN Estates FelicityRemove | Casagrand EstanciaRemove | Nikoo Homes 8Remove |
|---|---|---|---|
| Starting price | ₹82 L onwards (better) | ₹93 L onwards | ₹93 L onwards |
| Price range | ₹82 L to ₹2.73 Cr | ₹93 L to ₹1.88 Cr | ₹93 L to ₹2.94 Cr |
| Configuration | 1.5, 2, 2.5, 3 and 4 BHK | 2, 3 and 4 BHK | Studio, 1, 2, 3, 4 BHK |
| Possession | Dec 2028 Onwards (better) | Oct 2030 Onwards | 2031 Onwards (Phase 1) |
| Land area | 6.5 Acres | 7.32 Acres | 12 Acres (better) |
| Units | 580 Units | 429 Units | 1010 Units |
| Towers | 9 Towers, G+13 Floors | 3 Towers, B+G+13 Floors | 6 Towers, 2B+G+16/ |
| Builder | SNN Estates (SNN Builders) | CasaGrand | Bhartiya City |
| Location | Manyata Tech Park, Jakkur, Thanisandra | Kogilu, off Yelahanka | Thanisandra Road |
| RERA | Not listed | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for SNN Estates Felicity, Casagrand Estancia, Nikoo Homes 8. Free service, zero brokerage.


