| Detail | Team4 ArkaRemove | SRIAS iWARemove | ASBL BroadwayRemove |
|---|---|---|---|
| Starting price | ₹2.1 Cr onwards | ₹2.26 Cr onwards | ₹1.99 Cr onwards (better) |
| Price range | ₹2.1 Cr to ₹4.3 Cr | ₹2.26 Cr to ₹4.6 Cr | ₹1.99 Cr to ₹2.56 Cr |
| Configuration | 3 and 4 BHK | 3, 3.5, 4 and 4.5 BHK | Luxury 3 BHK |
| Possession | 2029 Onwards | 2028 Onwards (better) | Dec 2029 Onwards |
| Land area | 5.25 Acres | 6.5 Acres (better) | 5.02 Acres |
| Units | 1100+ Units | 909 Units | 885 Units |
| Towers | 6 Towers, 43 Floors | 6 Towers, 3B+S+40 Floors | 3 Towers, G+50 Floors |
| Builder | Team4 Lifespaces | SRIAS Life Spaces (SAS Infra) | ASBL Ashoka Builders Pvt. Ltd |
| Location | Manikonda, near Nanakramguda | Puppalaguda, Nanakramguda | Financial District, Nanakramguda |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Team4 Arka, SRIAS iWA, ASBL Broadway. Free service, zero brokerage.


